Town
A civic body deciding by majority, with the bar raised for its own rules.
Default
The same seven questions. Five constitutions. None of them wrong — they are answering to different people.
A profile answers, for each of the 7 categories of decision: by what method, at what threshold, with what turnout. One organization runs one profile.
They are deliberately not a settings screen. A profile lives in code and ships through review, and an organization changing its own is a governance-rules decision like any other — humans only, two thirds. The alternative is a constitution one administrator can quietly restructure between two votes.
A civic body deciding by majority, with the bar raised for its own rules.
Default
A member association where the assembly is sovereign and the statutes are hard to change.
A co-op where every member counts equally and turnout has to be real.
A sociocratic group that moves on consent rather than counting heads.
A board with weighted shareholdings that needs to decide quickly.
Read a row to see how differently reasonable organizations treat one kind of decision. Read a column to see a whole constitution.
| Category | TownA civic body deciding by majority, with the bar raised for its own rules. | Association (Verein)A member association where the assembly is sovereign and the statutes are hard to change. | CooperativeA co-op where every member counts equally and turnout has to be real. | CollectiveA sociocratic group that moves on consent rather than counting heads. | Company boardA board with weighted shareholdings that needs to decide quickly. |
|---|---|---|---|---|---|
| Allocation policy | Yes / no50% · 50% quorum | Dot allocation50% · 40% quorum | Dot allocation50% · 50% quorum | Dot allocation50% · 40% quorum | Score50% · 30% quorum |
| Treasury spend | Yes / no50% · 50% quorum | Consent50% · 40% quorum | Yes / no50% · 50% quorum | Consent50% · 40% quorum | Yes / no50% · 30% quorum |
| Operations | Yes / no50% · 30% quorum | Consent50% · 25% quorum | Approval50% · 40% quorum | Consent50% · 25% quorum | Yes / no50% · 20% quorum |
| Aid disbursement | Yes / no50% · 50% quorum | Consent50% · 40% quorum | Yes / no50% · 50% quorum | Consent50% · 40% quorum | Yes / no50% · 30% quorum |
| Membership | Yes / notwo thirds · 50% quorum | Yes / notwo thirds · 50% quorum | Yes / notwo thirds · 60% quorum | Consent50% · 50% quorum | Yes / notwo thirds · 50% quorum |
| Safety | Yes / notwo thirds · 50% quorum | Yes / notwo thirds · 50% quorum | Yes / notwo thirds · 60% quorum | Consent50% · 50% quorum | Yes / notwo thirds · 50% quorum |
| Governance rules | Yes / notwo thirds · 60% quorum | Yes / notwo thirds · 60% quorum | Yes / notwo thirds · 66% quorum | Consent50% · 60% quorum | Yes / notwo thirds · 66% quorum |
Computed by src/lib/config/governance-profiles.ts