SCHEDULE Maximum recoverable amounts for each constituency in England, Wales and Scotland
Articles 2(1), 3(1) and 4
(1) Constituency | (2) Maximum recoverable amount for the specified services | (3) Maximum recoverable amount for the specified expenses | (4) Overall maximum recoverable amount
Aberafan Maesteg | £3,383 | £224,294 | £227,677
Aberdeen North | £3,655 | £332,746 | £336,401
Aberdeen South | £3,721 | £334,073 | £337,794
Aberdeenshire North and Moray East | £3,465 | £290,915 | £294,380
Airdrie and Shotts | £3,322 | £282,421 | £285,743
Aldershot | £3,800 | £222,116 | £225,916
Aldridge-Brownhills | £3,527 | £198,350 | £201,877
Alloa and Grangemouth | £3,449 | £247,287 | £250,736
Altrincham and Sale West | £3,582 | £259,386 | £262,968
Alyn and Deeside (Alun a Glannau Dyfrdwy) | £3,722 | £201,107 | £204,829
Amber Valley | £3,382 | £249,583 | £252,965
Angus and Perthshire Glens | £3,581 | £346,024 | £349,605
Arbroath and Broughty Ferry | £3,571 | £270,669 | £274,240
Argyll, Bute and South Lochaber | £3,412 | £337,985 | £341,397
Arundel and South Downs | £3,745 | £266,578 | £270,323
Ashfield | £3,358 | £238,571 | £241,929
Ashford | £3,573 | £242,500 | £246,073
Ashton-under-Lyne | £3,513 | £218,336 | £221,849
Aylesbury | £3,866 | £243,522 | £247,388
Ayr, Carrick and Cumnock | £3,466 | £283,240 | £286,706
Banbury | £3,535 | £275,472 | £279,007
Bangor Aberconwy | £3,406 | £225,427 | £228,833
Barking | £3,496 | £310,723 | £314,219
Barnsley North | £3,690 | £253,064 | £256,754
Barnsley South | £3,646 | £240,113 | £243,759
Barrow and Furness | £3,807 | £248,782 | £252,589
Basildon and Billericay | £3,764 | £192,767 | £196,531
Basingstoke | £3,787 | £219,667 | £223,454
Bassetlaw | £3,698 | £266,181 | £269,879
Bath | £3,663 | £237,652 | £241,315
Bathgate and Linlithgow | £3,389 | £244,039 | £247,428
Battersea | £3,363 | £275,198 | £278,561
Beaconsfield | £3,630 | £234,816 | £238,446
Beckenham and Penge | £3,737 | £308,238 | £311,975
Bedford | £3,551 | £277,371 | £280,922
Bermondsey and Old Southwark | £3,387 | £319,788 | £323,175
Berwickshire, Roxburgh and Selkirk | £3,585 | £369,428 | £373,013
Bethnal Green and Stepney | £3,638 | £274,550 | £278,188
Beverley and Holderness | £3,482 | £234,856 | £238,338
Bexhill and Battle | £3,434 | £237,906 | £241,340
Bexleyheath and Crayford | £3,382 | £318,769 | £322,151
Bicester and Woodstock | £3,558 | £262,609 | £266,167
Birkenhead | £3,666 | £202,373 | £206,039
Birmingham Edgbaston | £3,564 | £205,755 | £209,319
Birmingham Erdington | £3,686 | £213,074 | £216,760
Birmingham Hall Green and Moseley | £3,754 | £202,182 | £205,936
Birmingham Hodge Hill and Solihull North | £3,784 | £206,988 | £210,772
Birmingham Ladywood | £3,809 | £225,332 | £229,141
Birmingham Northfield | £3,644 | £213,237 | £216,881
Birmingham Perry Barr | £3,783 | £215,052 | £218,835
Birmingham Selly Oak | £3,965 | £215,335 | £219,300
Birmingham Yardley | £3,556 | £190,005 | £193,561
Bishop Auckland | £3,409 | £252,925 | £256,334
Blackburn | £3,449 | £227,542 | £230,991
Blackley and Middleton South | £3,472 | £264,514 | £267,986
Blackpool North and Fleetwood | £3,746 | £246,491 | £250,237
Blackpool South | £3,807 | £251,672 | £255,479
Blaenau Gwent and Rhymney (Blaenau Gwent a Rhymni) | £3,433 | £278,470 | £281,903
Blaydon and Consett | £3,371 | £204,458 | £207,829
Blyth and Ashington | £3,609 | £208,781 | £212,390
Bognor Regis and Littlehampton | £3,754 | £238,534 | £242,288
Bolsover | £3,635 | £266,979 | £270,614
Bolton North East | £3,785 | £222,067 | £225,852
Bolton South and Walkden | £3,729 | £223,881 | £227,610
Bolton West | £3,536 | £203,395 | £206,931
Bootle | £3,626 | £221,140 | £224,766
Boston and Skegness | £3,696 | £253,163 | £256,859
Bournemouth East | £3,676 | £214,985 | £218,661
Bournemouth West | £3,634 | £225,710 | £229,344
Bracknell | £3,544 | £242,703 | £246,247
Bradford East | £3,514 | £212,635 | £216,149
Bradford South | £3,463 | £224,597 | £228,060
Bradford West | £3,467 | £210,913 | £214,380
Braintree | £3,732 | £266,241 | £269,973
Brecon, Radnor and Cwm Tawe (Aberhonddu, Maesyfed a Chwm Tawe) | £3,572 | £282,387 | £285,959
Brent East | £3,798 | £319,487 | £323,285
Brent West | £3,820 | £320,520 | £324,340
Brentford and Isleworth | £3,774 | £363,058 | £366,832
Brentwood and Ongar | £3,686 | £234,986 | £238,672
Bridgend (Pen-y-bont) | £3,442 | £194,694 | £198,136
Bridgwater | £3,531 | £224,378 | £227,909
Bridlington and The Wolds | £3,554 | £225,661 | £229,215
Brigg and Immingham | £3,512 | £238,866 | £242,378
Brighton Kemptown and Peacehaven | £3,468 | £244,401 | £247,869
Brighton Pavilion | £3,804 | £253,994 | £257,798
Bristol Central | £3,478 | £225,503 | £228,981
Bristol East | £3,760 | £257,289 | £261,049
Bristol North East | £3,462 | £242,450 | £245,912
Bristol North West | £3,799 | £247,921 | £251,720
Bristol South | £3,700 | £230,421 | £234,121
Broadland and Fakenham | £3,620 | £255,635 | £259,255
Bromley and Biggin Hill | £3,474 | £312,765 | £316,239
Bromsgrove | £3,725 | £240,029 | £243,754
Broxbourne | £3,774 | £247,337 | £251,111
Broxtowe | £3,456 | £249,290 | £252,746
Buckingham and Bletchley | £3,743 | £262,075 | £265,818
Burnley | £3,693 | £228,002 | £231,695
Burton and Uttoxeter | £3,661 | £260,543 | £264,204
Bury North | £3,797 | £244,927 | £248,724
Bury South | £3,681 | £249,448 | £253,129
Bury St Edmunds and Stowmarket | £3,813 | £259,619 | £263,432
Caerfyrddin (Carmarthen) | £3,507 | £306,289 | £309,796
Caerphilly (Caerffili) | £3,446 | £204,415 | £207,861
Caithness, Sutherland and Easter Ross | £3,600 | £320,432 | £324,032
Calder Valley | £3,748 | £250,015 | £253,763
Camborne and Redruth | £3,590 | £254,943 | £258,533
Cambridge | £3,668 | £220,433 | £224,101
Cannock Chase | £3,650 | £246,961 | £250,611
Canterbury | £3,682 | £210,641 | £214,323
Cardiff East (Dwyrain Caerdydd) | £3,736 | £256,027 | £259,763
Cardiff North (Gogledd Caerdydd) | £3,515 | £262,327 | £265,842
Cardiff South and Penarth (De Caerdydd a Phenarth) | £3,630 | £265,780 | £269,410
Cardiff West (Gorllewin Caerdydd) | £3,673 | £255,250 | £258,923
Carlisle | £3,747 | £325,908 | £329,655
Carshalton and Wallington | £3,609 | £247,214 | £250,823
Castle Point | £3,496 | £172,985 | £176,481
Central Ayrshire | £3,356 | £267,974 | £271,330
Central Devon | £3,621 | £286,664 | £290,285
Central Suffolk and North Ipswich | £3,582 | £258,788 | £262,370
Ceredigion Preseli | £3,609 | £267,367 | £270,976
Chatham and Aylesford | £3,613 | £274,481 | £278,094
Cheadle | £3,654 | £244,624 | £248,278
Chelmsford | £3,735 | £204,644 | £208,379
Chelsea and Fulham | £3,701 | £351,777 | £355,478
Cheltenham | £3,801 | £242,568 | £246,369
Chesham and Amersham | £3,735 | £235,919 | £239,654
Chester North and Neston | £3,688 | £253,606 | £257,294
Chester South and Eddisbury | £3,627 | £308,731 | £312,358
Chesterfield | £3,430 | £218,227 | £221,657
Chichester | £3,726 | £227,674 | £231,400
Chingford and Woodford Green | £3,702 | £309,574 | £313,276
Chippenham | £3,554 | £257,663 | £261,217
Chipping Barnet | £3,873 | £332,538 | £336,411
Chorley | £3,694 | £271,446 | £275,140
Christchurch | £3,550 | £227,016 | £230,566
Cities of London and Westminster | £3,479 | £371,952 | £375,431
City of Durham | £3,509 | £206,716 | £210,225
Clacton | £3,756 | £233,666 | £237,422
Clapham and Brixton Hill | £3,783 | £281,928 | £285,711
Clwyd East (Dwyrain Clwyd) | £3,753 | £236,559 | £240,312
Clwyd North (Gogledd Clwyd) | £3,718 | £226,405 | £230,123
Coatbridge and Bellshill | £3,487 | £274,507 | £277,994
Colchester | £3,747 | £215,868 | £219,615
Colne Valley | £3,484 | £220,005 | £223,489
Congleton | £3,526 | £274,664 | £278,190
Corby and East Northamptonshire | £3,848 | £262,976 | £266,824
Coventry East | £3,615 | £223,460 | £227,075
Coventry North West | £3,660 | £217,535 | £221,195
Coventry South | £3,535 | £220,617 | £224,152
Cowdenbeath and Kirkcaldy | £3,388 | £290,729 | £294,117
Cramlington and Killingworth | £3,504 | £218,944 | £222,448
Crawley | £3,624 | £230,557 | £234,181
Crewe and Nantwich | £3,851 | £283,967 | £287,818
Croydon East | £3,723 | £291,314 | £295,037
Croydon South | £3,528 | £286,335 | £289,863
Croydon West | £3,499 | £279,108 | £282,607
Cumbernauld and Kirkintilloch | £3,319 | £293,041 | £296,360
Dagenham and Rainham | £3,608 | £301,821 | £305,429
Darlington | £3,386 | £211,361 | £214,747
Dartford | £3,473 | £264,308 | £267,781
Daventry | £3,804 | £279,826 | £283,630
Derby North | £3,534 | £200,938 | £204,472
Derby South | £3,528 | £198,226 | £201,754
Derbyshire Dales | £3,435 | £271,417 | £274,852
Dewsbury and Batley | £3,415 | £217,075 | £220,490
Didcot and Wantage | £3,735 | £248,004 | £251,739
Doncaster Central | £3,623 | £227,856 | £231,479
Doncaster East and the Isle of Axholme | £3,388 | £199,563 | £202,951
Doncaster North | £3,459 | £229,804 | £233,263
Dorking and Horley | £3,419 | £245,444 | £248,863
Dover and Deal | £3,748 | £243,779 | £247,527
Droitwich and Evesham | £3,663 | £256,289 | £259,952
Dudley | £3,491 | £226,577 | £230,068
Dulwich and West Norwood | £3,573 | £326,165 | £329,738
Dumfries and Galloway | £3,676 | £320,854 | £324,530
Dumfriesshire, Clydesdale and Tweeddale | £3,379 | £346,753 | £350,132
Dundee Central | £3,664 | £253,252 | £256,916
Dunfermline and Dollar | £3,327 | £283,910 | £287,237
Dunstable and Leighton Buzzard | £3,696 | £236,367 | £240,063
Dwyfor Meirionnydd | £3,501 | £247,381 | £250,882
Ealing Central and Acton | £3,766 | £388,435 | £392,201
Ealing North | £3,642 | £366,206 | £369,848
Ealing Southall | £3,765 | £349,700 | £353,465
Earley and Woodley | £3,575 | £225,813 | £229,388
Easington | £3,374 | £200,148 | £203,522
East Grinstead and Uckfield | £3,521 | £230,634 | £234,155
East Ham | £3,381 | £276,555 | £279,936
East Hampshire | £3,417 | £235,795 | £239,212
East Kilbride and Strathaven | £3,568 | £280,743 | £284,311
East Renfrewshire | £3,466 | £301,030 | £304,496
East Surrey | £3,548 | £217,190 | £220,738
East Thanet | £3,613 | £187,731 | £191,344
East Wiltshire | £3,530 | £280,983 | £284,513
East Worthing and Shoreham | £3,673 | £212,090 | £215,763
Eastbourne | £3,565 | £220,945 | £224,510
Eastleigh | £3,422 | £220,408 | £223,830
Edinburgh East and Musselburgh | £3,672 | £289,280 | £292,952
Edinburgh North and Leith | £3,853 | £311,833 | £315,686
Edinburgh South | £3,411 | £269,912 | £273,323
Edinburgh South West | £3,527 | £282,395 | £285,922
Edinburgh West | £3,545 | £289,576 | £293,121
Edmonton and Winchmore Hill | £3,718 | £288,890 | £292,608
Ellesmere Port and Bromborough | £3,541 | £240,868 | £244,409
Eltham and Chislehurst | £3,644 | £319,982 | £323,626
Ely and East Cambridgeshire | £3,775 | £252,905 | £256,680
Enfield North | £3,799 | £306,612 | £310,411
Epping Forest | £3,648 | £211,582 | £215,230
Epsom and Ewell | £3,783 | £244,845 | £248,628
Erewash | £3,502 | £202,265 | £205,767
Erith and Thamesmead | £3,605 | £314,404 | £318,009
Esher and Walton | £3,555 | £269,632 | £273,187
Exeter | £3,610 | £224,277 | £227,887
Exmouth and Exeter East | £3,709 | £217,506 | £221,215
Falkirk | £3,538 | £273,908 | £277,446
Fareham and Waterlooville | £3,766 | £230,839 | £234,605
Farnham and Bordon | £3,553 | £223,183 | £226,736
Faversham and Mid Kent | £3,492 | £248,879 | £252,371
Feltham and Heston | £3,701 | £347,224 | £350,925
Filton and Bradley Stoke | £3,655 | £238,257 | £241,912
Finchley and Golders Green | £3,875 | £338,237 | £342,112
Folkestone and Hythe | £3,398 | £186,907 | £190,305
Forest of Dean | £3,559 | £247,610 | £251,169
Frome and East Somerset | £3,477 | £259,559 | £263,036
Fylde | £3,658 | £237,499 | £241,157
Gainsborough | £3,661 | £276,536 | £280,197
Gateshead Central and Whickham | £3,414 | £218,563 | £221,977
Gedling | £3,684 | £239,184 | £242,868
Gillingham and Rainham | £3,581 | £242,389 | £245,970
Glasgow East | £3,430 | £284,069 | £287,499
Glasgow North | £3,713 | £291,897 | £295,610
Glasgow North East | £3,687 | £320,369 | £324,056
Glasgow South | £3,426 | £288,366 | £291,792
Glasgow South West | £3,385 | £271,351 | £274,736
Glasgow West | £3,463 | £288,642 | £292,105
Glastonbury and Somerton | £3,463 | £260,182 | £263,645
Glenrothes and Mid Fife | £3,352 | £281,940 | £285,292
Gloucester | £3,812 | £246,436 | £250,248
Godalming and Ash | £3,479 | £252,477 | £255,956
Goole and Pocklington | £3,741 | £252,543 | £256,284
Gordon and Buchan | £3,307 | £260,294 | £263,601
Gorton and Denton | £3,613 | £231,817 | £235,430
Gosport | £3,604 | £214,377 | £217,981
Gower (Gŵyr) | £3,676 | £247,623 | £251,299
Grantham and Bourne | £3,555 | £254,896 | £258,451
Gravesham | £3,566 | £256,713 | £260,279
Great Grimsby and Cleethorpes | £3,792 | £246,690 | £250,482
Great Yarmouth | £3,572 | £200,476 | £204,048
Greenwich and Woolwich | £3,435 | £261,823 | £265,258
Guildford | £3,482 | £243,785 | £247,267
Hackney North and Stoke Newington | £3,852 | £404,454 | £408,306
Hackney South and Shoreditch | £3,831 | £408,885 | £412,716
Halesowen | £3,414 | £207,860 | £211,274
Halifax | £3,665 | £236,189 | £239,854
Hamble Valley | £3,746 | £227,161 | £230,907
Hamilton and Clyde Valley | £3,582 | £293,538 | £297,120
Hammersmith and Chiswick | £3,575 | £340,560 | £344,135
Hampstead and Highgate | £3,604 | £295,263 | £298,867
Harborough, Oadby and Wigston | £3,720 | £242,759 | £246,479
Harlow | £3,600 | £195,665 | £199,265
Harpenden and Berkhamsted | £3,563 | £240,875 | £244,438
Harrogate and Knaresborough | £3,638 | £256,145 | £259,783
Harrow East | £3,818 | £375,247 | £379,065
Harrow West | £3,707 | £368,071 | £371,778
Hartlepool | £3,422 | £162,919 | £166,341
Harwich and North Essex | £3,675 | £227,683 | £231,358
Hastings and Rye | £3,753 | £246,980 | £250,733
Havant | £3,534 | £184,490 | £188,024
Hayes and Harlington | £3,606 | £255,486 | £259,092
Hazel Grove | £3,624 | £241,767 | £245,391
Hemel Hempstead | £3,498 | £215,882 | £219,380
Hendon | £3,635 | £295,971 | £299,606
Henley and Thame | £3,556 | £251,035 | £254,591
Hereford and South Herefordshire | £3,534 | £264,976 | £268,510
Herne Bay and Sandwich | £3,685 | £208,136 | £211,821
Hertford and Stortford | £3,745 | £229,327 | £233,072
Hertsmere | £3,653 | £300,312 | £303,965
Hexham | £3,479 | £270,848 | £274,327
Heywood and Middleton North | £3,558 | £215,732 | £219,290
High Peak | £3,586 | £264,686 | £268,272
Hinckley and Bosworth | £3,760 | £253,434 | £257,194
Hitchin | £3,589 | £239,113 | £242,702
Holborn and St Pancras | £3,450 | £278,312 | £281,762
Honiton and Sidmouth | £3,689 | £230,773 | £234,462
Hornchurch and Upminster | £3,785 | £314,835 | £318,620
Hornsey and Friern Barnet | £3,329 | £282,853 | £286,182
Horsham | £3,749 | £224,888 | £228,637
Houghton and Sunderland South | £3,678 | £282,155 | £285,833
Hove and Portslade | £3,629 | £228,279 | £231,908
Huddersfield | £3,702 | £242,445 | £246,147
Huntingdon | £3,730 | £269,696 | £273,426
Hyndburn | £3,501 | £217,143 | £220,644
Ilford North | £3,669 | £301,512 | £305,181
Ilford South | £3,645 | £301,870 | £305,515
Inverclyde and Renfrewshire West | £3,329 | £290,129 | £293,458
Inverness, Skye and West Ross-shire | £3,767 | £298,048 | £301,815
Ipswich | £3,749 | £262,581 | £266,330
Isle of Wight East | £2,817 | £160,952 | £163,769
Isle of Wight West | £2,723 | £168,967 | £171,690
Islington North | £3,584 | £274,906 | £278,490
Islington South and Finsbury | £3,690 | £292,650 | £296,340
Jarrow and Gateshead East | £3,405 | £247,532 | £250,937
Keighley and Ilkley | £3,569 | £228,552 | £232,121
Kenilworth and Southam | £3,491 | £310,335 | £313,826
Kensington and Bayswater | £3,697 | £320,394 | £324,091
Kettering | £3,829 | £278,197 | £282,026
Kilmarnock and Loudoun | £3,582 | £293,776 | £297,358
Kingston and Surbiton | £3,735 | £373,518 | £377,253
Kingston upon Hull East | £3,575 | £188,722 | £192,297
Kingston upon Hull North and Cottingham | £3,746 | £195,181 | £198,927
Kingston upon Hull West and Haltemprice | £3,643 | £198,211 | £201,854
Kingswinford and South Staffordshire | £3,508 | £229,737 | £233,245
Knowsley | £3,433 | £199,129 | £202,562
Lancaster and Wyre | £3,710 | £247,610 | £251,320
Leeds Central and Headingley | £3,689 | £219,122 | £222,811
Leeds East | £3,664 | £268,824 | £272,488
Leeds North East | £3,460 | £215,229 | £218,689
Leeds North West | £3,497 | £240,614 | £244,111
Leeds South | £3,657 | £243,575 | £247,232
Leeds South West and Morley | £3,478 | £225,078 | £228,556
Leeds West and Pudsey | £3,425 | £234,275 | £237,700
Leicester East | £3,809 | £251,531 | £255,340
Leicester South | £3,582 | £234,793 | £238,375
Leicester West | £3,667 | £244,180 | £247,847
Leigh and Atherton | £3,741 | £224,195 | £227,936
Lewes | £3,650 | £264,005 | £267,655
Lewisham East | £3,317 | £271,118 | £274,435
Lewisham North | £3,568 | £271,897 | £275,465
Lewisham West and East Dulwich | £3,368 | £300,453 | £303,821
Leyton and Wanstead | £3,493 | £302,644 | £306,137
Lichfield | £3,643 | £282,730 | £286,373
Lincoln | £3,692 | £243,623 | £247,315
Liverpool Garston | £3,398 | £198,864 | £202,262
Liverpool Riverside | £3,406 | £193,962 | £197,368
Liverpool Walton | £3,433 | £194,944 | £198,377
Liverpool Wavertree | £3,447 | £203,091 | £206,538
Liverpool West Derby | £3,410 | £199,797 | £203,207
Livingston | £3,579 | £265,039 | £268,618
Llanelli | £3,380 | £288,433 | £291,813
Lothian East | £3,373 | £269,300 | £272,673
Loughborough | £3,682 | £215,130 | £218,812
Louth and Horncastle | £3,746 | £265,558 | £269,304
Lowestoft | £3,750 | £206,104 | £209,854
Luton North | £3,664 | £251,063 | £254,727
Luton South and South Bedfordshire | £3,501 | £245,101 | £248,602
Macclesfield | £3,846 | £307,410 | £311,256
Maidenhead | £3,683 | £236,154 | £239,837
Maidstone and Malling | £3,552 | £208,482 | £212,034
Makerfield | £3,738 | £222,470 | £226,208
Maldon | £3,768 | £225,687 | £229,455
Manchester Central | £3,615 | £239,891 | £243,506
Manchester Rusholme | £3,395 | £222,184 | £225,579
Manchester Withington | £3,487 | £262,664 | £266,151
Mansfield | £3,593 | £230,894 | £234,487
Melksham and Devizes | £3,564 | £264,550 | £268,114
Melton and Syston | £3,617 | £236,837 | £240,454
Meriden and Solihull East | £3,644 | £208,408 | £212,052
Merthyr Tydfil and Aberdare (Merthyr Tudful ac Aberdâr) | £3,622 | £242,947 | £246,569
Mid and South Pembrokeshire (Canol a De Sir Benfro) | £3,731 | £310,629 | £314,360
Mid Bedfordshire | £3,543 | £243,093 | £246,636
Mid Buckinghamshire | £3,683 | £251,747 | £255,430
Mid Cheshire | £3,503 | £232,769 | £236,272
Mid Derbyshire | £3,403 | £215,074 | £218,477
Mid Dorset and North Poole | £3,685 | £228,951 | £232,636
Mid Dunbartonshire | £3,524 | £286,522 | £290,046
Mid Leicestershire | £3,779 | £211,832 | £215,611
Mid Norfolk | £3,535 | £259,174 | £262,709
Mid Sussex | £3,527 | £219,361 | £222,888
Middlesbrough and Thornaby East | £3,424 | £206,733 | £210,157
Middlesbrough South and East Cleveland | £3,346 | £198,057 | £201,403
Midlothian | £3,393 | £223,020 | £226,413
Milton Keynes Central | £3,883 | £258,586 | £262,469
Milton Keynes North | £3,575 | £251,295 | £254,870
Mitcham and Morden | £3,803 | £328,223 | £332,026
Monmouthshire (Sir Fynwy) | £3,584 | £272,829 | £276,413
Montgomeryshire and Glyndŵr (Maldwyn a Glyndŵr) | £3,658 | £245,084 | £248,742
Moray West, Nairn and Strathspey | £3,662 | £292,932 | £296,594
Morecambe and Lunesdale | £3,749 | £245,642 | £249,391
Motherwell, Wishaw and Carluke | £3,462 | £286,119 | £289,581
Na h-Eileanan an Iar | £2,500 | £143,805 | £146,305
Neath and Swansea East (Castell-nedd a Dwyrain Abertawe) | £3,608 | £248,253 | £251,861
New Forest East | £3,605 | £226,190 | £229,795
New Forest West | £3,473 | £216,612 | £220,085
Newark | £3,704 | £310,097 | £313,801
Newbury | £3,624 | £306,185 | £309,809
Newcastle upon Tyne Central and West | £3,636 | £275,373 | £279,009
Newcastle upon Tyne East and Wallsend | £3,684 | £240,192 | £243,876
Newcastle upon Tyne North | £3,650 | £258,573 | £262,223
Newcastle-under-Lyme | £3,491 | £244,817 | £248,308
Newport East (Dwyrain Casnewydd) | £3,732 | £211,730 | £215,462
Newport West and Islwyn (Gorllewin Casnewydd ac Islwyn) | £3,684 | £219,141 | £222,825
Newton Abbot | £3,584 | £220,842 | £224,426
Newton Aycliffe and Spennymoor | £3,430 | £193,359 | £196,789
Normanton and Hemsworth | £3,697 | £235,642 | £239,339
North Ayrshire and Arran | £3,559 | £288,740 | £292,299
North Bedfordshire | £3,819 | £258,963 | £262,782
North Cornwall | £3,662 | £293,253 | £296,915
North Cotswolds | £3,532 | £290,038 | £293,570
North Devon | £3,756 | £255,784 | £259,540
North Dorset | £3,596 | £250,219 | £253,815
North Durham | £3,519 | £224,965 | £228,484
North East Cambridgeshire | £3,503 | £198,908 | £202,411
North East Derbyshire | £3,487 | £253,834 | £257,321
North East Fife | £3,348 | £303,080 | £306,428
North East Hampshire | £3,694 | £222,676 | £226,370
North East Hertfordshire | £3,802 | £271,530 | £275,332
North East Somerset and Hanham | £3,634 | £243,797 | £247,431
North Herefordshire | £3,527 | £281,069 | £284,596
North Norfolk | £3,564 | £284,012 | £287,576
North Northumberland | £3,474 | £259,079 | £262,553
North Shropshire | £3,746 | £251,015 | £254,761
North Somerset | £3,654 | £224,201 | £227,855
North Warwickshire and Bedworth | £3,486 | £220,952 | £224,438
North West Cambridgeshire | £3,622 | £253,249 | £256,871
North West Essex | £3,763 | £269,967 | £273,730
North West Hampshire | £3,724 | £240,810 | £244,534
North West Leicestershire | £3,741 | £215,678 | £219,419
North West Norfolk | £3,753 | £224,331 | £228,084
Northampton North | £3,765 | £263,973 | £267,738
Northampton South | £3,557 | £244,954 | £248,511
Norwich North | £3,593 | £228,325 | £231,918
Norwich South | £3,853 | £264,411 | £268,264
Nottingham East | £3,635 | £216,258 | £219,893
Nottingham North and Kimberley | £3,572 | £221,256 | £224,828
Nottingham South | £3,662 | £211,272 | £214,934
Nuneaton | £3,484 | £209,594 | £213,078
Old Bexley and Sidcup | £3,635 | £313,451 | £317,086
Oldham East and Saddleworth | £3,533 | £212,999 | £216,532
Oldham West, Chadderton and Royton | £3,576 | £224,583 | £228,159
Orkney and Shetland | £2,500 | £173,573 | £176,073
Orpington | £3,529 | £313,996 | £317,525
Ossett and Denby Dale | £3,495 | £224,776 | £228,271
Oxford East | £3,632 | £240,033 | £243,665
Oxford West and Abingdon | £3,628 | £258,362 | £261,990
Paisley and Renfrewshire North | £3,334 | £306,928 | £310,262
Paisley and Renfrewshire South | £3,330 | £317,692 | £321,022
Peckham | £3,410 | £308,913 | £312,323
Pendle and Clitheroe | £3,768 | £239,151 | £242,919
Penistone and Stocksbridge | £3,419 | £221,575 | £224,994
Penrith and Solway | £3,767 | £325,775 | £329,542
Perth and Kinross-shire | £3,630 | £276,033 | £279,663
Peterborough | £3,555 | £221,088 | £224,643
Plymouth Moor View | £3,637 | £267,534 | £271,171
Plymouth Sutton and Devonport | £3,655 | £245,330 | £248,985
Pontefract, Castleford and Knottingley | £3,564 | £212,687 | £216,251
Pontypridd | £3,565 | £212,227 | £215,792
Poole | £3,563 | £210,927 | £214,490
Poplar and Limehouse | £3,574 | £280,062 | £283,636
Portsmouth North | £3,495 | £190,191 | £193,686
Portsmouth South | £3,636 | £179,169 | £182,805
Preston | £3,648 | £250,532 | £254,180
Putney | £3,409 | £297,106 | £300,515
Queen’s Park and Maida Vale | £3,660 | £339,634 | £343,294
Rawmarsh and Conisbrough | £3,373 | £215,843 | £219,216
Rayleigh and Wickford | £3,741 | £180,927 | £184,668
Reading Central | £3,623 | £236,705 | £240,328
Reading West and Mid Berkshire | £3,534 | £274,718 | £278,252
Redcar | £3,416 | £204,920 | £208,336
Redditch | £3,462 | £230,727 | £234,189
Reigate | £3,709 | £250,375 | £254,084
Rhondda and Ogmore (Rhondda ac Ogwr) | £3,573 | £228,994 | £232,567
Ribble Valley | £3,717 | £270,137 | £273,854
Richmond and Northallerton | £3,533 | £262,582 | £266,115
Richmond Park | £3,784 | £358,719 | £362,503
Rochdale | £3,469 | £225,204 | £228,673
Rochester and Strood | £3,494 | £264,087 | £267,581
Romford | £3,609 | £307,785 | £311,394
Romsey and Southampton North | £3,608 | £270,345 | £273,953
Rossendale and Darwen | £3,667 | £211,338 | £215,005
Rother Valley | £3,354 | £223,429 | £226,783
Rotherham | £3,598 | £239,244 | £242,842
Rugby | £3,600 | £241,647 | £245,247
Ruislip, Northwood and Pinner | £3,587 | £262,589 | £266,176
Runcorn and Helsby | £3,506 | £239,964 | £243,470
Runnymede and Weybridge | £3,619 | £258,905 | £262,524
Rushcliffe | £3,664 | £303,396 | £307,060
Rutherglen | £3,361 | £270,048 | £273,409
Rutland and Stamford | £3,566 | £277,828 | £281,394
Salford | £3,511 | £245,166 | £248,677
Salisbury | £3,486 | £279,146 | £282,632
Scarborough and Whitby | £3,591 | £246,154 | £249,745
Scunthorpe | £3,603 | £244,008 | £247,611
Sefton Central | £3,606 | £228,480 | £232,086
Selby | £3,606 | £242,242 | £245,848
Sevenoaks | £3,565 | £246,220 | £249,785
Sheffield Brightside and Hillsborough | £3,389 | £195,687 | £199,076
Sheffield Central | £3,419 | £171,564 | £174,983
Sheffield Hallam | £3,671 | £212,006 | £215,677
Sheffield Heeley | £3,572 | £193,176 | £196,748
Sheffield South East | £3,628 | £199,618 | £203,246
Sherwood Forest | £3,702 | £243,010 | £246,712
Shipley | £3,631 | £224,511 | £228,142
Shrewsbury | £3,648 | £231,706 | £235,354
Sittingbourne and Sheppey | £3,743 | £224,789 | £228,532
Skipton and Ripon | £3,675 | £275,805 | £279,480
Sleaford and North Hykeham | £3,673 | £251,614 | £255,287
Slough | £3,936 | £274,551 | £278,487
Smethwick | £3,449 | £211,055 | £214,504
Solihull West and Shirley | £3,462 | £198,621 | £202,083
South Basildon and East Thurrock | £3,586 | £206,966 | £210,552
South Cambridgeshire | £3,739 | £287,314 | £291,053
South Cotswolds | £3,619 | £291,237 | £294,856
South Derbyshire | £3,387 | £205,224 | £208,611
South Devon | £3,569 | £272,289 | £275,858
South Dorset | £3,835 | £246,228 | £250,063
South East Cornwall | £3,502 | £280,117 | £283,619
South Holland and The Deepings | £3,743 | £236,641 | £240,384
South Leicestershire | £3,760 | £230,952 | £234,712
South Norfolk | £3,462 | £243,205 | £246,667
South Northamptonshire | £3,810 | £291,595 | £295,405
South Ribble | £3,536 | £236,290 | £239,826
South Shields | £3,341 | £253,687 | £257,028
South Shropshire | £3,753 | £300,255 | £304,008
South Suffolk | £3,609 | £250,459 | £254,068
South West Devon | £3,730 | £259,097 | £262,827
South West Hertfordshire | £3,556 | £239,422 | £242,978
South West Norfolk | £3,623 | £230,974 | £234,597
