Schedule Substitution of Schedule 1 to the Income-related Benefits (Subsidy to Authorities) Order 1998
Article 6
Schedule 1
Sums to be used in the calculation of subsidy
Article 12(1)(b)
Relevant Year 2023-2024
Local authority | Administration subsidy (£)
England
Adur District Council | 144,908
Amber Valley Borough Council | 295,394
Arun District Council | 365,742
Ashfield District Council | 331,126
Ashford Borough Council | 309,360
Babergh District Council | 179,042
London Borough of Barking and Dagenham | 809,485
London Borough of Barnet | 1,281,592
Barnsley Borough Council | 829,214
Basildon District Council | 557,100
Basingstoke and Deane District Council | 348,402
Bassetlaw District Council | 300,656
Bath and North East Somerset Council | 431,208
Bedford Borough Council | 480,628
London Borough of Bexley | 548,449
Birmingham City Council | 5,164,131
Blaby District Council | 138,695
Blackburn with Darwen Borough Council | 498,286
Blackpool Borough Council | 708,058
Bolsover District Council | 219,452
Bolton Metropolitan Borough Council | 932,725
Boston Borough Council | 170,745
Bournemouth, Christchurch and Poole Council | 1,150,485
Bracknell Forest Borough Council | 241,442
Bradford Metropolitan Borough Council | 1,551,473
Braintree District Council | 339,986
Breckland District Council | 294,472
London Borough of Brent | 1,376,000
Brentwood District Council | 125,128
Brighton and Hove Council | 1,033,579
Bristol City Council | 1,460,137
Broadland District Council | 188,381
London Borough of Bromley | 752,016
Bromsgrove District Council | 153,660
Broxbourne Borough Council | 244,426
Broxtowe Council | 220,846
Buckinghamshire Council | 893,783
Burnley Borough Council | 369,524
Bury Metropolitan Borough Council | 513,824
Calderdale Borough Council | 670,025
Cambridge City Council | 292,879
London Borough of Camden | 1,261,354
Cannock Chase District Council | 233,874
Canterbury City Council | 361,597
Castle Point District Council | 163,447
Central Bedfordshire Council | 480,476
Charnwood Borough Council | 308,215
Chelmsford Borough Council | 328,230
Cheltenham Borough Council | 269,878
Cherwell District Council | 294,957
Cheshire East Council | 758,734
Cheshire West and Chester Council | 886,577
Chesterfield Borough Council | 363,786
Chichester District Council | 256,384
Chorley Borough Council | 249,483
City of London | 48,369
Colchester Borough Council | 412,355
Cornwall Council | 1,574,511
Cotswold District Council | 166,729
Coventry City Council | 996,150
Crawley Borough Council | 348,831
London Borough of Croydon | 1,598,030
Cumberland Council | 764,941
Dacorum Borough Council | 364,088
Darlington Borough Council | 362,930
Dartford Borough Council | 227,626
Derby City Council | 755,983
Derbyshire Dales District Council | 122,265
Doncaster Metropolitan Borough Council | 1,004,663
Dorset Council | 848,663
Dover District Council | 358,499
Dudley Metropolitan Borough Council | 910,408
Durham County Council | 1,911,380
London Borough of Ealing | 1,369,183
East Cambridgeshire District Council | 154,853
East Devon District Council | 275,092
East Hampshire District Council | 175,869
East Hertfordshire District Council | 254,040
East Lindsey District Council | 436,740
East Riding of Yorkshire Council | 654,419
East Staffordshire Borough Council | 223,782
East Suffolk Council | 642,053
Eastbourne Borough Council | 382,151
Eastleigh Borough Council | 250,317
Elmbridge Borough Council | 232,988
London Borough of Enfield | 1,555,662
Epping Forest District Council | 256,158
Epsom and Ewell Borough Council | 137,274
Erewash Borough Council | 305,845
Exeter City Council | 327,370
Fareham Borough Council | 158,750
Fenland District Council | 257,018
Folkestone and Hythe District Council | 325,328
Forest of Dean District Council | 200,922
Fylde Borough Council | 182,691
Gateshead Borough Council | 822,273
Gedling Borough Council | 225,562
Gloucester City Council | 346,805
Gosport Borough Council | 222,568
Gravesham Borough Council | 254,666
Great Yarmouth Council | 424,618
Royal Borough of Greenwich | 1,276,611
Guildford Borough Council | 228,416
London Borough of Hackney | 1,819,435
Halton Borough Council | 538,156
London Borough of Hammersmith and Fulham | 1,015,587
Harborough District Council | 125,448
London Borough of Haringey | 1,339,619
Harlow District Council | 329,327
Harrow Council | 683,194
Hart District Council | 106,653
Hartlepool Borough Council | 483,998
Hastings Borough Council | 451,011
Havant Borough Council | 238,594
London Borough of Havering | 563,104
Herefordshire Council | 397,613
Hertsmere Borough Council | 252,665
High Peak Borough Council | 197,066
London Borough of Hillingdon | 792,555
Hinckley and Bosworth Borough Council | 202,564
Horsham District Council | 229,219
London Borough of Hounslow | 994,808
Huntingdonshire District Council | 296,681
Hyndburn Borough Council | 288,924
Ipswich Borough Council | 445,501
Isle of Wight County Council | 427,777
Isles of Scilly Council | 1,665
London Borough of Islington | 1,420,385
Royal Borough of Kensington and Chelsea | 887,564
Kings Lynn and West Norfolk Borough Council | 334,032
Hull City Council | 1,157,267
Royal Borough of Kingston upon Thames | 403,294
Kirklees Metropolitan Borough Council | 1,209,669
Knowsley Borough Council | 681,210
London Borough of Lambeth | 1,786,696
Lancaster City Council | 419,726
Leeds City Council | 2,307,428
Leicester City Council | 1,069,174
Lewes District Council | 237,562
London Borough of Lewisham | 1,572,555
Lichfield District Council | 185,595
City of Lincoln Council | 343,586
Liverpool City Council | 2,332,089
Luton Borough Council | 579,639
Maidstone Borough Council | 331,921
Maldon District Council | 113,713
Malvern Hills District Council | 152,943
Manchester City Council | 2,476,116
Mansfield District Council | 333,820
Medway Council | 688,334
Melton Borough Council | 102,554
London Borough of Merton | 549,674
Mid Devon District Council | 166,124
Mid Suffolk District Council | 165,508
Mid Sussex District Council | 228,772
Middlesbrough Council | 613,164
Milton Keynes Borough Council | 712,425
Mole Valley District Council | 155,196
New Forest District Council | 335,240
Newark and Sherwood District Council | 268,110
Newcastle-Under-Lyme Borough Council | 283,502
Newcastle City Council | 1,274,582
London Borough of Newham | 1,522,337
North Devon District Council | 245,243
North East Derbyshire District Council | 251,233
North East Lincolnshire Council | 545,770
North Hertfordshire District Council | 260,480
North Kesteven District Council | 193,994
North Lincolnshire Council | 449,117
North Norfolk District Council | 238,470
North Northamptonshire Council | 783,180
North Somerset Council | 534,110
North Tyneside Borough Council | 690,226
North Warwickshire District Council | 136,700
North West Leicestershire District Council | 190,374
North Yorkshire Council | 1,290,458
Northumberland County Council | 863,396
Norwich City Council | 564,906
Nottingham City Council | 1,247,930
Nuneaton and Bedworth Borough Council | 360,424
Oadby and Wigston Borough Council | 84,950
Oldham Borough Council | 827,391
Oxford City Council | 416,431
Pendle Borough Council | 240,365
Peterborough City Council | 625,781
Plymouth City Council | 922,281
Portsmouth City Council | 788,243
Preston Borough Council | 451,261
Reading Borough Council | 509,420
London Borough of Redbridge | 816,091
Redcar and Cleveland Borough Council | 497,549
Redditch Borough Council | 238,813
Reigate and Banstead Borough Council | 264,684
Ribble Valley Borough Council | 80,868
London Borough of Richmond upon Thames | 417,605
Rochdale Borough Council | 820,951
Rochford District Council | 126,896
Rossendale Borough Council | 182,365
Rother District Council | 239,115
Rotherham Borough Council | 852,514
Rugby Borough Council | 242,121
Runnymede Borough Council | 154,119
Rushcliffe Borough Council | 157,285
Rushmoor Borough Council | 250,951
Rutland County Council | 62,294
Salford City Council | 1,057,752
Sandwell Metropolitan Borough Council | 1,104,077
Sefton Metropolitan Borough Council | 959,220
Sevenoaks District Council | 220,052
Sheffield City Council | 1,753,447
Shropshire Council | 660,361
Slough Borough Council | 447,544
Solihull Metropolitan Borough Council | 505,172
Somerset Council | 1,445,793
South Cambridgeshire District Council | 221,248
South Derbyshire District Council | 159,711
South Gloucestershire Council | 450,072
South Hams District Council | 187,124
South Holland District Council | 176,989
South Kesteven District Council | 303,297
South Norfolk District Council | 227,293
South Oxfordshire District Council | 223,637
South Ribble Borough Council | 198,807
South Staffordshire District Council | 207,288
South Tyneside Council | 700,264
Southampton City Council | 927,932
Southend-on-Sea City Council | 626,918
London Borough of Southwark | 1,824,889
Spelthorne Borough Council | 199,810
St Albans District Council | 252,832
St Helens Borough Council | 633,266
Stafford Borough Council | 230,594
Staffordshire Moorlands District Council | 144,884
Stevenage Borough Council | 254,782
Stockport Borough Council | 668,915
Stockton-on-Tees Borough Council | 605,541
Stoke-on-Trent City Council | 880,663
Stratford-on-Avon District Council | 249,431
Stroud District Council | 231,588
Sunderland City Council | 1,174,141
Surrey Heath Borough Council | 124,617
London Borough of Sutton | 611,187
Swale Borough Council | 410,459
Swindon Borough Council | 588,165
Tameside Metropolitan Borough Council | 827,048
Tamworth Borough Council | 195,326
Tandridge District Council | 169,459
Teignbridge District Council | 297,039
Telford and Wrekin Council | 552,361
Tendring District Council | 462,861
Test Valley Borough Council | 233,413
Tewkesbury Borough Council | 175,660
Thanet District Council | 547,404
Three Rivers Council | 175,378
Thurrock Borough Council | 450,178
Tonbridge and Malling District Council | 246,761
Torbay Council | 487,377
Torridge District Council | 161,815
London Borough of Tower Hamlets | 1,818,079
Trafford Metropolitan Borough Council | 563,786
Tunbridge Wells Borough Council | 225,164
Uttlesford District Council | 142,958
Vale of White Horse District Council | 222,944
Wakefield Council | 1,053,254
Walsall Borough Council | 917,774
London Borough of Waltham Forest | 899,163
London Borough of Wandsworth | 1,257,535
Warrington Borough Council | 537,006
Warwick District Council | 250,094
Watford Borough Council | 256,034
Waverley Borough Council | 201,040
Wealden District Council | 246,370
Welwyn Hatfield District Council | 325,673
West Berkshire Council | 310,174
West Devon Borough Council | 117,292
West Lancashire District Council | 280,411
West Lindsey District Council | 228,035
West Northamptonshire Council | 808,288
West Oxfordshire District Council | 191,155
West Suffolk Council | 366,046
City of Westminster | 1,251,108
Westmorland and Furness Council | 446,532
Wigan Council | 981,046
Wiltshire Council | 991,414
Winchester City Council | 223,686
Royal Borough of Windsor and Maidenhead | 256,381
Wirral Borough Council | 1,190,388
Woking Borough Council | 185,741
Wokingham District Council | 192,377
Wolverhampton City Council | 984,198
Worcester City Council | 246,778
Worthing Borough Council | 281,317
Wychavon District Council | 245,415
Wyre Borough Council | 278,034
Wyre Forest District Council | 271,852
City of York Council | 381,258
Wales
Blaenau Gwent County Borough Council | 300,229
Bridgend County Borough Council | 453,123
Caerphilly County Borough Council | 601,312
Cardiff City Council | 1,211,618
Carmarthenshire County Council | 498,388
Ceredigion Council | 180,275
Conwy County Borough Council | 337,206
Denbighshire County Council | 334,695
Flintshire County Council | 409,718
Gwynedd Council | 299,890
Isle of Anglesey County Council | 197,052
Merthyr Tydfil Borough Council | 222,092
Monmouthshire County Council | 214,478
Neath Port Talbot County Borough Council | 574,560
Newport City Council | 562,162
Pembrokeshire County Council | 359,788
Powys County Council | 316,553
Rhondda-Cynon-Taff County Borough Council | 733,133
Swansea City Council | 886,041
Torfaen Borough Council | 382,783
Vale of Glamorgan Council | 339,533
Wrexham County Borough Council | 449,708
Scotland
Aberdeen City Council | 606,783
Aberdeenshire Council | 446,278
Angus Council | 360,519
Argyll and Bute Council | 258,916
Clackmannanshire Council | 227,517
Comhairle Nan Eilean Siar Council | 90,461
Dumfries and Galloway Council | 514,471
Dundee City Council | 757,569
East Ayrshire Council | 507,744
East Dunbartonshire Council | 200,826
East Lothian District Council | 331,524
East Renfrewshire Council | 170,406
City of Edinburgh Council | 1,462,219
Falkirk District Council | 543,414
Fife Council | 1,319,958
Glasgow City Council | 3,438,326
Highland Council | 669,091
Inverclyde District Council | 400,434
Midlothian Council | 289,515
Moray Council | 228,786
North Ayrshire Council | 656,828
North Lanarkshire Council | 1,349,991
Orkney Islands Council | 51,915
Perth and Kinross Council | 354,552
Renfrewshire Council | 663,257
Scottish Borders Council | 349,100
Shetland Islands Council | 45,423
South Ayrshire Council | 422,214
South Lanarkshire Council | 1,110,816
Stirling Council | 259,851
West Dunbartonshire Council | 451,873
West Lothian Council | 634,535
.
Propose a change