2 Interpretation
(1) In these Regulations—
“the 1992 Act” means the Trade Union and Labour Relations (Consolidation) Act 1992;
“the 1993 Act” means the Railways Act 1993;
“passenger railway services” means—
infrastructure services; and
train operation services;
“infrastructure services” means any of the following services provided by an infrastructure manager —
reactive maintenance of any part of a network;
the exercise of day-to-day control over train movements over or along any track comprised in a network;
the operation or reactive maintenance (or both) of a railway signalling system or of any other railway communication equipment;
the operation or reactive maintenance (or both) of railway crossings, including level crossings, overbridges, underbridges and tunnels;
the control of electrical conductor rails or overhead lines, of any supports for such rails or lines, and of any electrical substations or power connections used or to be used in connection with such rails or lines, and the provision of electrical power by such rails or lines;
the provision or operation (or both) of services for the response to, and resolution of, incidents on or about the railway including services for the recovery or repair of locomotives or other rolling stock in connection with any accident, malfunction or mechanical or electrical failure;
the provision or operation (or both) of services for keeping track free from, or serviceable notwithstanding, obstruction (whether by snow, ice, water, fallen leaves or any other natural or artificial obstacle or hindrance) or for removing any such obstruction;
any of the following services for plant, equipment or machinery used in carrying on any of the activities specified in sub-paragraphs (a) to (g)—
provision;
operation;
reactive maintenance;
services provided for the purpose of reactive maintenance or stabling (or both) of rolling stock used in carrying on any of the activities specified in sub-paragraphs (a) to (h);
“light rail services” means passenger railway services provided on or in respect of any of the following light rail systems known at the time these Regulations come into force as—
Blackpool Tramway;
Docklands Light Railway;
Edinburgh Trams;
Glasgow Subway;
London Trams;
London Underground;
Manchester Metrolink;
Nottingham Express Transit;
Sheffield Supertram;
Tyne & Wear Metro;
West Midlands Metro;
“train operation services” means—
services for the carriage of passengers by railway by a person providing services—
under a franchise agreement within the meaning of section 23(3) of the 1993 Act;
under, or secured under, the duty in section 30(1) of the 1993 Act;
under an agreement to which one of the persons listed in section 24A(4)(a) of the 1993 Act is a party; or
under, or secured under, section 173(1) of the Greater London Authority Act 1999; or
the refuelling of any locomotive or other rolling stock used for the services mentioned in sub-paragraph (a) by the person providing those services.
(2) But services relating to the following are not passenger railway services for the purposes of these Regulations—
(a) a train operation service using a railway which the Office of Rail and Road determines in accordance with regulation 2A(1) of the Railways and Other Guided Transport Systems (Safety) Regulations 2006 is a heritage, museum or tourist railway that operates on its own network;
(b) a train operation service that starts or terminates outside Great Britain.
(3) In this regulation—
(a) “infrastructure manager” has the same meaning as in regulation 3 of the Railways (Access, Management and Licensing of Railway Undertakings) Regulations 2016 and includes any person responsible for the provision of all of the infrastructure services (within the meaning of these Regulations) on behalf of the infrastructure manager, but in applying the definition in regulation 3 of those Regulations, references to “railway” in that definition are to be treated as having the meaning given in sub-paragraph (d);
(b) “services for the carriage of passengers by railway” has the same meaning as in Part 1 of the 1993 Act (see section 82(2) of that Act);
(c) “locomotive”, “network”, “rolling stock”, “station”, “track” and “train” have the meanings given by section 83(1) of the 1993 Act, but in applying the definitions in that subsection, references to “railway” in the definitions are to be treated as having the meaning given in sub-paragraph (d);
(d) “railway” has the meaning given by section 67(1) of the Transport and Works Act 1992 but includes a “tramway” within the meaning of that section;
(e) “reactive maintenance”, in relation to any thing, means maintenance which is necessary to ensure the availability, provision or operation of that thing (or any part of it).
Propose a changeSCHEDULE Priority Routes
Regulation 5
Origin | Destination | Via | Avoiding
Abbey Wood (ABW) | London Paddington (PAD)
Alexandra Palace (AAP) | London Kings Cross (KGX)
Ashford International (AFK) | London St Pancras International (STP)
Aylesbury (AYS) | London Marylebone (MYB) | High Wycombe (HWY)
Aylesbury Vale Parkway (AVP) | London Marylebone (MYB) | Amersham (AMR)
Balham (BAL) | Sutton (London) (SUO) | Mitcham Junction (MIJ)
Banbury (BAN) | London Marylebone (MYB) | High Wycombe (HWY)
Barking (BKG) | Gospel Oak (GPO) | South Tottenham (STO)
Barking (BKG) | Southend Central (SOC) | Ockenden (OCK)
Basingstoke (BSK) | Reading (RDG)
Bedford (BDM) | Brighton (BTN) | Redhill (RDH), East Croydon (ECR), Norwood Junction (NWD), New Cross Gate (NXG), City Thameslink (CTK), London St Pancras International (STP)
Birkenhead Park (BKP) | Birkenhead Park (BKP) | Moorfields (MRF), Liverpool Central (LVC)
Birkenhead Park (BKP) | New Brighton (NBN)
Birkenhead Park (BKP) | West Kirby (WKI)
Birmingham New Street (BHM) | Crewe (CRE) | Smethwick Rolfe Street (SMR), Wolverhampton (WVH), Stafford (STA)
Birmingham New Street (BHM) | Edinburgh (EDB) | Burton-on-Trent (BUT), Derby (DBY), Sheffield (SHF), Thurnscoe (THC), Wakefield Westgate (WKF), Leeds (LDS), Church Fenton (CHF), Darlington (DAR) | Rotherham Central (RMC)
Birmingham New Street (BHM) | Leicester (LEI) | Nuneaton (NUN)
Birmingham New Street (BHM) | Northampton (NMP) | Coventry (COV)
Blackpool North (BPN) | Manchester Airport (MIA) | Chorley (CRL), Bolton (BON), Manchester Piccadilly (MAN) | Manchester Victoria (MCV)
Bradford Forster Square (BDQ) | Leeds (LDS)
Brighton (BTN) | Hove (HOV)
Brighton (BTN) | London Bridge (LBG) | New Cross Gate (NXG)
Brighton (BTN) | London Victoria (VIC) | Norbury (NRB), Balham (BAL)
Bristol Parkway (BPW) | London Paddington (PAD) | Swindon (Wilts) (SWI)
Bristol Temple Meads (BRI) | Birmingham New Street (BHM) | Yate (YAE), Gloucester (GCR), Worcestershire Parkway (WOP), Bromsgrove (BMV) | University (Birmingham) (UNI)
Bristol Temple Meads (BRI) | Cardiff Central (CDF) | Bristol Parkway (BPW), Severn Tunnel Junction (STJ)
Bristol Temple Meads (BRI) | Exeter St David’s (EXD) | Weston-super-Mare (WSM)
Bristol Temple Meads (BRI) | London Paddington (PAD) | Bath Spa (BTH), Chippenham (CPM) | Melksham (MKM)
Bristol Temple Meads (BRI) | Plymouth (PLY) | Bridgwater (BWT), Tiverton Parkway (TVP), Exeter St David’s (EXD) | Weston-super-Mare (WSM)
Bristol Temple Meads (BRI) | Westbury (WSB) | Bradford-on-Avon (BOA)
Bromsgrove (BMV) | Lichfield Trent Valley (LTV) | University (Birmingham) (UNI), Birmingham New Street (BHM), Aston (AST)
Cambridge (CBG) | London Liverpool Street (LST) | Hackney Downs (HAC), Tottenham Hale (TOM), Broxbourne (BXB) | Stansted Airport (SSD)
Cambridge (CBG) | London St Pancras International (STP) | Stevenage (SVG) | Hertford North (HFN)
Canada Water (ZCW) | Clapham Junction (CLJ) | Clapham High Street (CLP), Peckham Rye (PMR)
Canada Water (ZCW) | Highbury and Islington (HHY) | Whitechapel (ZLW)
Clapham Junction (CLJ) | Stratford (London) (SRA) | West Brompton (WBP), Gospel Oak (GPO)
Cleethorpes (CLE) | Sheffield (SHF) | Mexborough (MEX), Doncaster (DON), Scunthorpe (SCU) | Rotherham Central (RMC)
Cowdenbeath (COW) | Edinburgh (EDB) | Rosyth (ROS), Inverkeithing (INK)
Crewe (CRE) | Manchester Piccadilly (MAN) | Manchester Airport (MIA)
Crewe (CRE) | Manchester Piccadilly (MAN) | Stockport (SPT), Wilmslow (WML)
Crystal Palace (CYP) | Highbury and Islington (HHY) | New Cross Gate (NXG), Canada Water (ZCW)
Darlington (DAR) | Saltburn (SLB) | Teesside Airport (TEA), Middlesbrough (MBR)
Dartford (DFD) | London Bridge (LBG) | New Cross (NWX), Lewisham (LEW), Sidcup (SID)
Dartford (DFD) | London Cannon Street (CST) | New Cross (NWX), Bexleyheath (BXH)
Dartford (DFD) | London Cannon Street (CST) | Abbey Wood (ABW), Greenwich (GNW)
Derby (DBY) | Matlock (MAT)
Derby (DBY) | Nottingham (NOT) | Long Eaton (LGE) | East Midlands Parkway (EMD)
Doncaster (DON) | Leeds (LDS) | Adwick (AWK), Fitzwilliam (FZW), Wakefield Westgate (WKF)
Edinburgh (EDB) | Falkirk Grahamston (FKG)
Edinburgh (EDB) | Glasgow Central (GLC) | Shotts (SHS), Uddingston (UDD), Cambuslang (CBL)
Edinburgh (EDB) | Glasgow Queen Street (GLQ) | Falkirk High (FKK), Lenzie (LNZ)
Edinburgh (EDB) | Helensburgh Central (HLC) | Clydebank (CYK), Glasgow Queen Street (GLQ), Bathgate (BHG)
Edinburgh (EDB) | London Kings Cross (KGX) | Berwick-upon-Tweed (BWK), Durham (DHM), York (YRK), Doncaster (DON), Newark North Gate (NNG), Sandy (SDY), Welwyn Garden City (WGC)
Edinburgh (EDB) | North Berwick (NBW)
Edinburgh (EDB) | Tweedbank (TWB)
Ely (ELY) | London Kings Cross (KGX) | Cambridge (CBG), Welwyn Garden City (WGC)
Enfield Town (ENF) | London Liverpool Street (LST)
Epsom Downs (EPD) | London Bridge (LBG) | West Croydon (WCY), New Cross (NWX)
Falkirk Grahamston (FKG) | Glasgow Queen Street (GLQ) | Cumbernauld (CUB)
Glasgow Central (GLC) | Ayr (AYR) | Paisley Gilmour Street (PYG), Johnstone (Strathclyde) (JHN)
Glasgow Central (GLC) | Gourock (GRK) | Paisley Gilmour Street (PYG)
Glasgow Central (GLC) | Lanark (LNK) | Cambuslang (CBL), Bellshill (BLH), Motherwell (MTH) | Argyle Street (AGS)
Glasgow Central (GLC) | Larkhall (LRH) | Cambuslang (CBL) | Argyle Street (AGS), Motherwell (MTH)
Glasgow Central (GLC) | London Euston (EUS) | Cambuslang (CBL), Motherwell (MTH), Oxenholme Lake District (OXN), Lancaster (LAN), Wigan North Western (WGN), Warrington Bank Quay (WBQ), Crewe (CRE), Stafford (STA), Lichfield Trent Valley (LTV), Rugby (RUG), Milton Keynes Central (MKC), Watford Junction (WFJ) | Argyle Street (AGS), Coventry (COV), Northampton (NMP), Watford High Street (WFH)
Glasgow Central (GLC) | Paisley Canal (PCN)
Glasgow Central (GLC) | Wemyss Bay (WMS) | Paisley Gilmour Street (PYG)
Glasgow Queen Street (GLQ) | Glasgow Queen Street (GLQ) | Bellgrove (BLG), Alexandra Parade (AXP)
Heathrow Terminals 2 & 3 (Rail Station Only) (HXX) | Heathrow Terminal 4 (Rail Station Only) (HAF)
Heathrow Terminal 5 (Rail Station Only) (HWV) | London Paddington (PAD) | Heathrow Terminals 2 & 3 (Rail Station Only) (HXX)
Highbury and Islington (HHY) | West Croydon (WCY) | New Cross Gate (NWG), Canada Water (ZCW)
Henley-on-Thames (HOT) | Twyford (TWY)
Hounslow (HOU) | London Waterloo (WAT) | Kew Bridge (KWB)
Huddersfield (HUD) | Liverpool Lime Street (LIV) | Stalybridge (SYB), Manchester Victoria (MCV), Eccles (Manchester) (ECC), St Helens Junction (SHJ)
Ilkley (ILK) | Leeds (LDS)
Ipswich (IPS) | Felixstowe (FLX) | Westerfield (WFI)
Kettering (KET) | Corby (COR)
Kirkby (Merseyside) (KIR) | Liverpool Central (LVC)
Leamington Spa (LMS) | Kidderminster (KID) | Birmingham Snow Hill (BSW)
Leeds (LDS) | Sheffield (SHF) | Wakefield Westgate (WKF), Thurnscoe (THC), Rotherham Central (RMC)
Leeds (LDS) | Skipton (SKI) | Kirkstall Forge (KLF)
Lichfield Trent Valley (LTV) | Redditch (RDC) | University (Birmingham) (UNI), Birmingham New Street (BHM), Aston (AST)
Liverpool Central (LVC) | Ormskirk (OMS) | Walton (Merseyside) (WAO)
Liverpool Central (LVC) | Southport (SOP) | Waterloo (Merseyside) (WLO)
Liverpool Lime Street (LIV) | Chester (CTR) | Liverpool Central (LVC), Birkenhead Hamilton Square (BKQ)
Liverpool Lime Street (LIV) | Crewe (CRE) | Runcorn (RUN), Acton Bridge (Cheshire) (ACB)
Liverpool Lime Street (LIV) | Manchester Airport (MIA) | St Helens Junction (SHJ), Eccles (Manchester) (ECC), Manchester Oxford Road (MCO), Heald Green (HDG)
London Bridge (LBG) | Sevenoaks (SEV) | Lewisham (LEW), Grove Park (GRP), Orpington (ORP)
London Bridge (LBG) | Tattenham Corner (TAT) | East Croydon (ECR), New Cross Gate (NXG)
London Charing Cross (CHX) | Dover Priory (DVP) | New Cross (NWX), Hither Green (HGR), Orpington (ORP), Tonbridge (TON), Paddock Wood (PDW), Folkestone Central (FKC) | Lewisham (LEW), Bat & Ball (BBL)
London Euston (EUS) | Wolverhampton (WVH) | Northampton (NMP), Rugby (RUG), Coventry (COV)
London Fenchurch Street (FST) | Shoeburyness (SRY) | Basildon (BSO)
London Fenchurch Street (FST) | Southend Central (SOC) | Rainham (Essex) (RNM), Grays (GRY)
London Liverpool Street (LST) | Cheshunt (CHN) | Theobalds Grove (TEO)
London Liverpool Street (LST) | Chingford (CHI) | Walthamstow Central (WHC)
London Liverpool Street (LST) | Norwich (NRW) | Colchester (COL), Diss (DIS)
London Liverpool Street (LST) | Southend Victoria (SOV) | Shenfield (SNF)
London Liverpool Street (LST) | Stansted Airport (SSD) | Tottenham Hale (TOM)
London Marylebone (MYB) | Oxford (OXF) | High Wycombe (HWY), Bicester Village (BIT)
London Paddington (PAD) | Oxford (OXF) | Didcot Parkway (DID)
London St Pancras International (STP) | Nottingham (NOT) | Luton (LUT), Leicester (LEI), Loughborough (LBO)
London Victoria (VIC) | West Croydon (WCY) | Clapham Junction (CLJ), Thornton Heath (TTH)
London Victoria (VIC) | West Croydon (WCY) | Clapham Junction (CLJ), Streatham Hill (SRH), Crystal Palace (CYP), Norwood Junction (NWD)
London Waterloo (WAT) | Dorking (Main) (DKG) | Raynes Park (RAY), Worcester Park (WCP), Epsom (Surrey) (EPS)
London Waterloo (WAT) | Windsor & Eton Riverside (WNR) | Chiswick (CHK), Staines (SNS)
London Waterloo (WAT) | Woking (WOK) | Wimbledon (WIM), Walton-on-Thames (WAL)
Loughborough (LBO) | Sheffield (SHF) | Long Eaton (LGE), Chesterfield (CHD)
Maidenhead (MAI) | Marlow (MLW)
Manchester Piccadilly (MAN) | Reading (RDG) | Stockport (SPT), Stafford (STA), Wolverhampton (WVH), Birmingham New Street (BHM), Coventry (COV), Banbury (BAN), Oxford (OXF) | Didcot Parkway (DID)
Manchester Piccadilly (MAN) | York (YRK) | Fairfield (FRF), Stalybridge (SYB), Huddersfield (HUD)
Milngavie (MLN) | Glasgow Queen Street (GLQ) | Anniesland (ANL)
Moorgate (MOG) | Stevenage (SVG) | Hertford North (HFN)
Newcastle (NCL) | Sunderland (SUN) | Heworth (HEW)
Nottingham (NOT) | Sheffield (SHF) | Alfreton (ALF), Chesterfield (CHD)
New Malden (NEM) | Twickenham (TWI) | Kingston (KNG)
Portsmouth & Southsea (PMS) | Woking (WOK) | Guildford (GLD), Haslemere (HSL)
Rainham (Kent) (RAI) | London St Pancras International (STP) | Gravesend (GRV), London Bridge (LBG)
Richmond (London) (RMD) | Stratford (London) (SRA) | Willesden Junction (WIJ)
Ryde Pier Head (RYP) | Shanklin (SHN)
Slough (SLO) | Windsor & Eton Central (WNC)
Sutton (London) (SUO) | Leatherhead (LHD) | Cheam (CHE), Epsom (Surrey) (EPS)
Stratford (London) (SRA) | Tottenham Hale (TOM) | Lea Bridge (LEB)
Tonbridge (TON) | Tunbridge Wells (TBW)
Uddingston (UDD) | Carluke (CLU) | Bellshill (BLH), Holytown (HLY)
Warrington Bank Quay (WBQ) | Newton-le-Willows (NLW)
Warrington Bank Quay (WBQ) | St Helens Junction (SHJ)
Whitechapel (ZLW) | Stratford (London) (SRA)
Wimbledon (WIM) | Wimbledon Chase (WBO)
Woking (WOK) | Southampton Central (SOU) | Basingstoke (BSK), Winchester (WIN), Southampton Airport Parkway (SOA)
Propose a change